Description
UP TO 15% MORE EFFICIENT THAT MEPS Winner of the Top Energy Saver Award (TESAW) AquaMAX Electric Water Heaters are proven to be up to 15% more efficient than MEPS, making them a great option when you need high-efficiency Electric hot water that delivers.
Available in 7 models – 50 litres, 80 litres, 125 litres, 160 litres, 250 litres, 315 litres and 400 litres.
3 most popular MODEL Specifications
| MODEL | Aquamax 125Ltr | Aquamax 250Ltr | Aquamax 315Ltr |
| Storage Capacity Litres | 125 Litres | 250 Litres | 315 Litres |
| Delivery Rate Ltrs/Hour | 125 Litres | 250 Litres | 315 Litres |
| System Height mm | 1285mm (1.285m) | 1435mm (1.435m) | 1755mm (1.755m) |
| System Width mm | 487mm | 620mm | 620mm |
| System Depth mm | 487mm | 620mm | 620mm |
| Outlet mm | 1090mm (1.090m) | 1215mm (1.215m) | 1535mm (1.535m) |
| Number of People | 2-3 People | 3-5 People | 4-6 People |
| Warranty | 5 Year Warranty on Cylinder, including 1 Year parts and labour | 5 Year Warranty on Cylinder, including 1 Year parts and labour | 5 Year Warranty on Cylinder, including 1 Year parts and labour |





